| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 850 / 2100 | |
| Announced | 2008, February | |
| Status | Available. Released 2008, April |
| Size | Dimensions | 111 x 45 x 13 mm, 60 cc |
|---|---|---|
| Weight | 85 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, 2000 entries |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), up to 8GB, hotswap |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 32 | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | Messaging | SMS, MMS 1.2, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600x1200 pixels, video(CIF); secondary VGA video call camera | |
| - Java MIDP 2.0 - Stereo FM radio - MP3/MP4/AAC/AAC+/eAAC+ player - Calendar - Calculator - Voice memo - Built-in handsfree - T9 |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 290 h | |
| Talk time | Up to 3 h 30 min |