| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 2100 | |
| Announced | 2007, April | |
| Status | Available |
| Size | Dimensions | 105 x 46 x 15 mm, 66 cc |
|---|---|---|
| Weight | 89 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.0 inches - Downloadable wallpapers, screensavers |
| Ringtones | Type | Downloadable polyphonic, MP3, AAC |
|---|---|---|
| Customization | Yes | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocal |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | 32 MB storage, 64 MB RAM, 128 MB ROM microSD (TransFlash), up to 8GB |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes, 43.2 kbps | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes + Downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600x1200 pixels, LED flash QVGA video camera | |
| - Push to talk - MP3/AAC/MPEG4 player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 - Organizer |
| Battery | Standard battery, Li-Ion 890 mAh (BL-5B) | |
|---|---|---|
| Stand-by | Up to 250 h (2G) / 240 h (3G) | |
| Talk time | Up to 3 h (2G) / 2 h 24 min (3G) |