| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 900 / 2100 | |
| Announced | 2008, November | |
| Status | Available. Released 2008, December |
| Size | Dimensions | 113 x 59 x 13 mm, 87 cc |
|---|---|---|
| Weight | 126 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches |
| Ringtones | Type | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Customization | Yes | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocal |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | 120 MB microSD (TransFlash), up to 16GB, hotswap |
| Data | GPRS | Class 32, 100 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Downloadable | |
| Colors | Blue | |
| Camera | 2 MP, 1600x1200 pixels, LED flash Videocalling QVGA@15fps | |
| - MP3/AAC/MPEG4 player - Office applications - Push to talk - Voice command/dial - Organizer - Printing |
| Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
|---|---|---|
| Stand-by | Up to 432 h (2G) / 480 h (3G) | |
| Talk time | Up to 11 h (2G) / 4 h 40 min (3G) |