| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | UMTS 2100 | |
| Announced | 2008, September | |
| Status | Available. Released 2009, January |
| Size | Dimensions | 115 x 52 x 18 mm |
|---|---|---|
| Weight | 114 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 1.9 inches - Wallpapers |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | ||
| Vibration | Yes |
| Memory | Phonebook | 1000 entries |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash) up to 8GB - 26 MB user abailable memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email, RSS reader |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | 2 MP, 1600x1200 pixels, video(CIF@15fps); secondary videocall camera | |
| - Shock, splash and dust resistant - Java MIDP 2.0 - MP3/e-AAC+/WMA/AMR/SMAF player - MPEG4/3GP player - FM radio with RDS - Dedicated flashlight - Digital compass - Pedometer - Altimeter - Organizer - Calculator - Converter - Voice memo - Stopwatch |
| Battery | Standard battery, Li-Ion 1300 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 5 h |